Mahan Aluminium Project of Aditya Birla Group has deployed advance technology for production of Aluminium.This project has envisaged many new technologies for the first time in the country.
Indfab Projects has been awarded the job of mechanical equipment erection and, supply and erection of piping network. Broad scope of the contract is erection of Pot Shells, Pot Tending Machines (PTMs), FTAs, Transfer Gantry, Cathode Sealing shop, Casting lines, Cast house furnaces, compressed air stations, Bake oven equipments and Utility Pipe lines.
Cast House Crane Tending trolley erection
|
Cast House Crane Tending trolley erection |
Plant Utility piping at Mahan |
Plant utility piping |
PTM at Mahan |
cathode sealing shop |
Sl.no. |
Description of job executed | Qty. Awarded | Qty. already completed | Execution period | |
1 | Pot Shell | 360 nois | 12960 MT | 36 nos | 2010 - 2012 |
2 | PTM | 9 nos | 1100 MT | 9 nos | 2010 - 2012 |
3 | FTA | 2 nos | 440 MT | 2010 - 2012 | |
4 | Cast house Equipment | ||||
4.1 | Ingot Casting Line | 2 nos | 240 MT | 1 no | 2010-2012 |
4.2 | Saw Ingot Casting Line | 1 no | 120 MT | 1 no | 2010 - 2012 |
5 | Cathode Sealing shop | 1 no | 80 MT | 1 no | 2010 - 2012 |
6 | Erection of heating and melting Furnace | 4 nos | 400 MT | 4 nos | 2010-2012 |
7 | Cast house crane | 2 nos | 1 no | 2010-2012 | |
8 | Laddle cleaning shop | 1 no | 2010-2012 | ||
9 | Transfer Gantry | 1 set | 1 set | 2010-2012 | |
10 | Utility piping of various sizes | 60 KMs | 40KMs | 2010-2012 | |
11 | Compressor & receiver | 150 MT | 100 MT | 2010-2012 | |
12 | Air dryer | 5 nos | 5nos | 2010-2012 | |
13 | Supply of pipes with valves & fittings | 50 KMs | 50 KMs | 2010-2012 | |
14 | Various pumps with drivers | 30 MT | 2010-2012 |
PTM |
PTM end carriage |
PTM Girder |
equipment erection |